Florida Republican candidates raised $110.6 million more than Democrats – Ballotpedia News
In Florida, state-level candidates raised $174.8 million between January 1, 2021 and March 31, 2022. Democratic candidates raised $16.7 million and Republican candidates raised $127.3 million. millions of dollars.
Florida Campaign Finance Snapshot (01/01/2021 – 03/31/2022)
Top 10 Democratic candidates, by donations (01/01/2021 – 03/31/2022)
In the 2022 election cycle, 164 state-level Democrats filed campaign finance reports with the Florida Department of State. Here are the 10 Democratic candidates who have raised the most.
Rank | Democratic candidate | Total collected |
1. | charlie christ | $8,254,576.68 |
2. | Nicole Nikki fried | $1,909,840.25 |
3. | Reggie Gaffney | $534,019.19 |
4. | Hillary Cassel | $388,680.46 |
5. | Annette Taddeo | $358,149.81 |
6. | Allison Tant | $288,137.49 |
seven. | Laurent Book | 260 $135.00 |
8. | Loranne Ausley | $209,503.63 |
9. | Lori Beth Berman | $209,380.00 |
ten. | Janet Cruz Rifkin | $180,833.06 |
Top 10 Republican candidates, by donations (01/01/2021 – 03/31/2022)
During the same period, 153 Republicans filed campaign finance reports with the Florida Department of State. These are the 10 Republican candidates with the highest donations for the 2022 election cycle so far.
Rank | Republican candidate | Total collected |
1. | Ron DeSantis | $96,223,650.28 |
2. | wilton simpson | $6,606,668.79 |
3. | Ashley Moody | $4,944,887.81 |
4. | Chad Chronoster | $1,133,337.00 |
5. | Jimmy Patronis | $957,132.42 |
6. | Colleen Burton | $843,417.60 |
seven. | Jason Fischer | $824,631.19 |
8. | Ed Hooper | $765,194.92 |
9. | Ray Rodrigues | $608,757.31 |
ten. | Blaise Ingoglia | $516,492.75 |
In some states, office holders can accept donations to their campaign accounts when they are not in an election. These donations are included in the candidates’ campaign finance figures.
The above data is based on campaign finance reports that active Florida candidate PACs have submitted to the Florida Department of State. Transparency USA releases campaign finance data after key reporting deadlines. State or federal law may require registrants to submit additional reports.
Report name | Report due date |
Data Q4 2022 (M12 2021) | 01/10/2022 |
2022 M3 | 04/11/2022 |
2022 Primary 2 | 08/07/2022 |
2022 Primary 5 | 08/05/2022 |
2022 General 1 | 02/09/2022 |
2022 General 3 | 09/30/2022 |
This article is a joint publication of Ballot and Transparency United Stateswho work together to provide campaign finance information for state-level elections. Learn more about our work here.
Comments are closed.